The MXE-3 bridges the gap between Pit Bike and a full size adult bike. Ideal for use by adults and teenagers either on the trails or on the track.
Features:
- Length 790mm x 45-48mm
- Lower Tube 37mm
- Travel 200mm
- Length 380mm
- Travel 70mm
Specification:
| Acceleration | 1-100km/h acceleration – 4.6 Seconds |
| Acceleration | 1-50km/h acceleration – 2.5 Seconds |
| Battery | 72V 50Ah |
| Brakes | Hydraulic Disc Brakes front and rear |
| Charge Time | 4 Hours |
| Controller | APT72400 |
| Dimensions L / W / H | 1940 x 760 x 1170mm |
| Final Drive | Chain |
| Frame | Steel |
| Front Suspension & Travel | Double Adjustable Customized Suspension - Front Travel 20cm |
| Front Tyre Size | 70/100-19 |
| Ground Clearance | 310mm |
| Max. Rider Weight | 150 KG |
| Mileage (km) | 100km |
| Model Type | Bafang E-motor, with 4 Gear Shifting |
| Motor Power | 3kw |
| Motor Type | DC Permanent Magnet Synchronous |
| Peak Power | 12kw |
| Rear Suspension & Travel | Double Adjustable Customized Suspension - Rear Travel 7cm |
| Rear Tyre Size | 90/100-16 |
| Seat Height | 87cm |
| Top Speed | 100km/h |
| Voltage | 72v |
The MXE-3 bridges the gap between Pit Bike and a full size adult bike. Ideal for use by adults and teenagers either on the trails or on the track.
Features:
- Length 790mm x 45-48mm
- Lower Tube 37mm
- Travel 200mm
- Length 380mm
- Travel 70mm
Specification:
| Acceleration | 1-100km/h acceleration – 4.6 Seconds |
| Acceleration | 1-50km/h acceleration – 2.5 Seconds |
| Battery | 72V 50Ah |
| Brakes | Hydraulic Disc Brakes front and rear |
| Charge Time | 4 Hours |
| Controller | APT72400 |
| Dimensions L / W / H | 1940 x 760 x 1170mm |
| Final Drive | Chain |
| Frame | Steel |
| Front Suspension & Travel | Double Adjustable Customized Suspension - Front Travel 20cm |
| Front Tyre Size | 70/100-19 |
| Ground Clearance | 310mm |
| Max. Rider Weight | 150 KG |
| Mileage (km) | 100km |
| Model Type | Bafang E-motor, with 4 Gear Shifting |
| Motor Power | 3kw |
| Motor Type | DC Permanent Magnet Synchronous |
| Peak Power | 12kw |
| Rear Suspension & Travel | Double Adjustable Customized Suspension - Rear Travel 7cm |
| Rear Tyre Size | 90/100-16 |
| Seat Height | 87cm |
| Top Speed | 100km/h |
| Voltage | 72v |


